Rank | Country | I-1 | I-2 | I-3 | I-4 | I-5 | I-6 | I-7 | I-8 | I-9 | I-10 | I-11 | I-12 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cote d'Ivoire | 8 | 8 | 7.7 | 8.8 | 9 | 7.7 | 9.8 | 9.5 | 9.4 | 9 | 9.1 | 10 | 106 |
2 | Dem. Rep. of the Congo | 9 | 9.4 | 9 | 7 | 9 | 8 | 8 | 9 | 9.1 | 8.7 | 9.1 | 10 | 105.3 |
3 | Sudan | 8.6 | 9.4 | 7.8 | 9.1 | 9 | 8.5 | 9.2 | 8.7 | 8 | 9.8 | 8.7 | 7.3 | 104.1 |
4 | Iraq | 8 | 9.4 | 8.3 | 6.3 | 8.7 | 8.2 | 8.8 | 8.9 | 8.2 | 8.4 | 10 | 10 | 103.2 |
5 | Somalia | 9 | 8 | 7.4 | 6.3 | 9 | 8.3 | 9.8 | 10 | 7.8 | 10 | 8.7 | 8 | 102.3 |
6 | Sierra Leone | 9 | 8 | 7.5 | 8.9 | 8.7 | 10 | 7.5 | 9.1 | 8.7 | 6.3 | 8.6 | 9.8 | 102.1 |
7 | Chad | 8 | 9.1 | 7.1 | 8.3 | 9 | 8 | 8.9 | 9 | 9.1 | 7 | 9.4 | 8 | 100.9 |
8 | Yemen | 7.8 | 8 | 6.4 | 8.2 | 9 | 8.8 | 9.8 | 9.3 | 6.4 | 9 | 9.4 | 7.6 | 99.7 |
9 | Liberia | 9 | 7.8 | 7.3 | 8.1 | 9 | 10 | 7.5 | 8.2 | 8.2 | 6.5 | 7.9 | 10 | 99.5 |
10 | Haiti | 8.8 | 8 | 7.7 | 3.4 | 9 | 8.1 | 9.4 | 9.8 | 8.7 | 7.8 | 8.5 | 10 | 99.2 |
11 | Afghanistan | 9 | 8 | 8 | 7.4 | 8.8 | 7.5 | 8.1 | 8.1 | 7.9 | 8.2 | 8 | 10 | 99 |
12 | Rwanda | 9 | 7.8 | 8 | 8.6 | 9 | 9.2 | 9.5 | 5 | 8.3 | 5 | 8.9 | 8.2 | 96.5 |
13 | North Korea | 8 | 6 | 7.2 | 8.1 | 9 | 9.6 | 9.8 | 9.7 | 9 | 8.3 | 8 | 3 | 95.7 |
14 | Colombia | 9 | 8 | 6.9 | 9.2 | 9 | 7.1 | 9.8 | 4.2 | 8.2 | 5.4 | 9.2 | 9 | 95 |
15 | Zimbabwe | 9 | 8 | 6.4 | 7.7 | 9 | 7.3 | 7.9 | 8.5 | 7.5 | 9 | 7.9 | 6.7 | 94.9 |
16 | Guinea | 9 | 6 | 6.1 | 10 | 9 | 4.5 | 9.7 | 7.5 | 8.1 | 8.1 | 9.2 | 7.5 | 94.7 |
17 | Bangladesh | 8.4 | 7 | 7.6 | 6 | 9 | 7.4 | 9.5 | 8.2 | 8.5 | 8 | 8.7 | 6 | 94.3 |
18 | Burundi | 9 | 7.2 | 7.1 | 3.8 | 8.8 | 7.8 | 7.2 | 9 | 8.3 | 7.5 | 8.6 | 10 | 94.3 |
19 | Dominican Republic | 9 | 8 | 7.1 | 8.5 | 9 | 6.8 | 6.8 | 9.6 | 9.2 | 7 | 9.2 | 4 | 94.2 |
20 | Central African Republic | 9 | 5 | 8.8 | 3 | 7 | 9 | 9.7 | 8 | 8.2 | 9 | 10 | 7 | 93.7 |
21 | Venezuela | 8 | 8 | 6.8 | 7.6 | 9 | 4.5 | 9.8 | 8.2 | 9.1 | 7.8 | 7.2 | 7.5 | 93.5 |
22 | Bosnia and Herzegovina | 7 | 8 | 8.6 | 5.7 | 9 | 5.7 | 8.5 | 6 | 7.3 | 9 | 8.7 | 10 | 93.5 |
23 | Burma/Myanmar | 8.9 | 8 | 6.3 | 8 | 9 | 6.9 | 9.2 | 8 | 9.6 | 9 | 7.5 | 3 | 93.4 |
24 | Uzbekistan | 6.5 | 8 | 6.8 | 6.8 | 9 | 6 | 9.1 | 5 | 9.6 | 9 | 9.4 | 8 | 93.2 |
25 | Kenya | 9 | 8 | 6.7 | 8.3 | 8.8 | 6.3 | 8.9 | 7.4 | 8.5 | 8.4 | 8.4 | 4 | 92.7 |
26 | Bhutan | 8 | 8 | 5.5 | 8 | 9 | 8 | 9.8 | 5 | 8 | 6 | 10 | 6.7 | 92 |
27 | Uganda | 9 | 7.6 | 6.9 | 5.7 | 8.4 | 6 | 8 | 8.4 | 8.3 | 8 | 8.1 | 7.3 | 91.7 |
28 | Laos | 9 | 6.7 | 6.3 | 8.8 | 9 | 6.5 | 7.9 | 2.5 | 9.4 | 9 | 9.7 | 6.7 | 91.5 |
29 | Syria | 9 | 8 | 7.5 | 6.8 | 9 | 5 | 9 | 5 | 7.6 | 9 | 8.2 | 7.4 | 91.5 |
30 | Ethiopia | 8.7 | 8 | 6 | 7.3 | 9 | 8.5 | 7.9 | 5.5 | 6.3 | 9 | 8.9 | 6 | 91.1 |
31 | Guatemala | 9 | 6 | 7.4 | 7.5 | 9 | 7.7 | 9.5 | 5 | 8.7 | 8.1 | 9.1 | 4 | 91 |
32 | Tanzania | 9 | 7.2 | 7.6 | 6.7 | 8.9 | 4.5 | 8.2 | 7.8 | 8.6 | 7.9 | 7.5 | 7.1 | 91 |
33 | Equatorial Guinea | 8 | 6 | 6.3 | 9 | 9 | 5.1 | 9.9 | 8 | 7.8 | 7 | 9.8 | 5 | 90.9 |
34 | Pakistan | 5 | 5 | 6.9 | 8 | 9 | 3.3 | 9.8 | 7.5 | 8.1 | 9 | 9.3 | 8.5 | 89.4 |
35 | Nepal | 9 | 8 | 5.6 | 4 | 9 | 7.1 | 8.9 | 6 | 9.1 | 7.6 | 8 | 6.7 | 89 |
36 | Paraguay | 4 | 5 | 6.9 | 8.3 | 9 | 7.8 | 9.9 | 7 | 8.3 | 8 | 8.7 | 6 | 88.9 |
37 | Lebanon | 8 | 8 | 7.5 | 7.1 | 7 | 4.7 | 8.7 | 4.3 | 7.3 | 8.1 | 9.2 | 9 | 88.9 |
38 | Egypt | 9 | 8 | 7.8 | 5 | 9 | 3.8 | 9.5 | 7.3 | 7.7 | 8.5 | 8.2 | 5 | 88.8 |
39 | Ukraine | 9 | 7 | 6.9 | 8.8 | 9 | 7.3 | 8.9 | 5.5 | 8.5 | 2 | 9.1 | 6.8 | 88.8 |
40 | Peru | 6 | 7 | 6.6 | 9 | 8.5 | 5 | 9.6 | 4.4 | 7.1 | 9 | 8.9 | 7 | 88.1 |
41 | Honduras | 9 | 6 | 5.3 | 9.7 | 9 | 5.4 | 9.9 | 3 | 7.2 | 8 | 9.1 | 6 | 87.6 |
42 | Mozambique | 9 | 8 | 5.7 | 9 | 8.8 | 7.8 | 8.1 | 6.7 | 7.4 | 3.8 | 8.2 | 5 | 87.5 |
43 | Angola | 7.9 | 8.6 | 6.3 | 3.8 | 9 | 4.4 | 7.9 | 7.2 | 8.3 | 7 | 8.1 | 8.8 | 87.3 |
44 | Belarus | 9 | 8 | 7 | 2.4 | 9 | 5.4 | 8.5 | 7 | 7.3 | 6.8 | 9.4 | 7.5 | 87.3 |
45 | Saudi Arabia | 7.6 | 6.3 | 7.8 | 8.8 | 9 | 2.2 | 9.8 | 4.3 | 8.6 | 9 | 8.3 | 5.4 | 87.1 |
46 | Ecuador | 9 | 6 | 5.6 | 6.9 | 9 | 5 | 9.5 | 7.5 | 7.9 | 8 | 8.6 | 4 | 87 |
47 | Indonesia | 8.6 | 7 | 6.3 | 8.9 | 9 | 4 | 9.2 | 4 | 8.6 | 7.6 | 8.8 | 5 | 87 |
48 | Turkey | 9 | 8 | 7.3 | 5 | 9 | 4.2 | 9.7 | 4.8 | 5 | 8 | 9.1 | 7 | 86.1 |
49 | Tajikistan | 9 | 5 | 6.2 | 6.7 | 9 | 5.3 | 8.6 | 5 | 9.4 | 8 | 9.5 | 5 | 86.7 |
50 | Azerbaijan | 8 | 6 | 6 | 5.8 | 9 | 4.1 | 9.7 | 5 | 8.5 | 7 | 9.6 | 7 | 85.7 |
51 | Bahrain | 6 | 5 | 6.7 | 9 | 9 | 1.7 | 9.7 | 4 | 8.4 | 9 | 9.6 | 7.5 | 85.6 |
52 | Vietnam | 8.6 | 8 | 5.6 | 8.5 | 8.9 | 3.4 | 7.6 | 4.3 | 8.4 | 8 | 6.4 | 7.2 | 84.9 |
53 | Cameroon | 9 | 7 | 5.1 | 8.6 | 9 | 4.2 | 6.4 | 7.5 | 6.6 | 8 | 8.2 | 5 | 84.6 |
54 | Nigeria | 7.2 | 3 | 6.5 | 8.7 | 8.9 | 5.8 | 8.8 | 6.9 | 6.7 | 9 | 8.3 | 4.5 | 84.3 |
55 | Eritrea | 8 | 8 | 5.4 | 4 | 9 | 8.8 | 9 | 7 | 5.7 | 5 | 9.2 | 5 | 84.1 |
56 | Philippines | 7 | 7 | 6.5 | 8.2 | 9 | 4.7 | 9.3 | 3.8 | 8.2 | 7 | 9.2 | 4 | 83.9 |
57 | Iran | 5 | 8 | 7.3 | 6 | 9 | 3.3 | 9.1 | 4.8 | 8.8 | 7.3 | 9.1 | 6.1 | 83.8 |
58 | Cuba | 5 | 8 | 6.3 | 5.4 | 8.8 | 5.7 | 7.8 | 3.8 | 9 | 9 | 8.6 | 6.3 | 83.7 |
59 | Russia | 9 | 6 | 7.5 | 2.3 | 9 | 3.8 | 9.4 | 6.7 | 9 | 7.6 | 9.2 | 4 | 83.5 |
60 | Gambia, The | 7 | 7 | 5.4 | 4 | 9 | 6.7 | 8.1 | 7 | 7.9 | 6 | 8.3 | 6 | 82.4 |
61 | Algeria | 5 | 9 | 6.4 | 6 | 9 | 3 | 9 | 5 | 6.6 | 8 | 9.2 | 5 | 81.2 |
62 | Brazil | 9 | 5 | 5.7 | 5.9 | 9 | 2 | 7.8 | 8.3 | 6.7 | 6.5 | 8.7 | 6.4 | 81 |
63 | Libya | 7 | 8 | 6.7 | 7.1 | 9 | 3.1 | 8.7 | 3 | 8.7 | 8 | 8.4 | 3 | 80.7 |
64 | Togo | 5 | 6 | 7 | 6 | 9 | 3 | 8.9 | 10 | 7.6 | 5 | 7.9 | 5 | 80.4 |
65 | Kyrgyzstan | 8 | 5 | 5.4 | 4.3 | 9 | 5.8 | 8.9 | 5.7 | 7.9 | 5 | 9.7 | 5.7 | 80.4 |
66 | Serbia and Montenegro | 7 | 6 | 7.5 | 4.3 | 9 | 7.5 | 6.9 | 5 | 6.2 | 6 | 9.6 | 5 | 80 |
67 | Morocco | 6 | 8 | 5.9 | 8 | 9 | 5.7 | 8.5 | 1.8 | 6.3 | 9 | 8.2 | 2.5 | 78.9 |
68 | Kazakhstan | 9 | 5 | 7.2 | 3.8 | 9 | 2.5 | 9.1 | 5 | 8.1 | 6 | 9.6 | 4 | 78.3 |
69 | Thailand | 9 | 5 | 6.3 | 4 | 9 | 0.9 | 8.5 | 3.5 | 7 | 9 | 9.2 | 6 | 77.4 |
70 | Turkmenistan | 8 | 5 | 4.9 | 4.3 | 9 | 3.1 | 9.8 | 6 | 7.6 | 5 | 9.8 | 4 | 76.5 |
71 | Tunisia | 6 | 8 | 6.2 | 7.1 | 9 | 3.6 | 7.8 | 4 | 7.3 | 6 | 8.3 | 3 | 76.3 |
72 | El Salvador | 5 | 5 | 5.6 | 2.7 | 9 | 7.5 | 9 | 3 | 8 | 6 | 9.7 | 5 | 75.5 |
73 | Mexico | 7.1 | 5 | 6.8 | 9.2 | 8.9 | 2 | 7.7 | 7.9 | 7.3 | 2.3 | 8.4 | 2 | 74.6 |
74 | Malaysia | 7 | 5 | 5.9 | 5 | 9 | 1.3 | 8 | 7.7 | 8.6 | 6 | 8.3 | 1.8 | 73.6 |
75 | China | 6.8 | 5 | 7.4 | 6 | 9 | 0.5 | 8.6 | 2.9 | 8.9 | 7 | 8.4 | 1.8 | 72.3 |
76 | India | 8 | 6.2 | 5.4 | 6.7 | 9 | 5.8 | 4 | 5.1 | 5.9 | 2.4 | 6.8 | 4.2 | 69.5 |
CLICK ON THE LINK BELOW FOR THE 2010 INDEX:
Copyright (C) 2006 The Fund for Peace
Copyright (C) 2006 The Fund for Peace
No comments:
Post a Comment